
Model: LTP50C
Php 12,460.00

Model: LTF50C
Php 32,152.00

Model: LTP80C
Php 12,510.00

Model:
Php 00.00

Model: LTP100C
Php 36,230.00

Model:
Php 00.00


Php 12,460.00

Php 32,152.00

Php 12,510.00

Php 00.00

Php 36,230.00

Php 00.00

SPECIFICATION
| Model | LV56T10 |
| Drive Type | Hand push |
| Engine Model | B&SDOV750 |
| Displacement (cc) | 161 |
| Deck Material | Steel |
| Cutting Width (mm) | 550 (22″) |
| Cutting Height (mm) | 25 – 75 |
| Adjustment | Central |
| Positions | 7 |
| Discharge | 3 in 1 (Mulching, Rear Bagging, and Side discharge) |
| Grass bag capacity (liter) | 70 |
| Type of material | Half plastic |
| Handlebar, Soft grip | Yes |
| Wheels diameter – Front/Rear (inch) | 8″/10″ |
| Net Weight (kg) | 38 |
| Loading Qty, 20’GP/40’GP/40’HQ | 84/172/215 |

Harry Lawnmower
SPECIFICATION
| Model | LV56T2 |
| Drive Type | Hand push |
| Engine Model | GKV170FE |
| Displacement (cc) | 175 |
| Deck Material | Steel |
| Cutting Width (mm) | 550 (22″) |
| Cutting Height (mm) | 25 – 75 |
| Adjustment | Central |
| Positions | 7 |
| Discharge | 3 in 1 (Mulching, Rear Bagging, and Side discharge) |
| Grass bag capacity (liter) | 70 |
| Type of material | Half plastic |
| Handlebar, Soft grip | Yes |
| Wheels diameter – Front/Rear (inch) | 8″/10″ |
| Net Weight (kg) | 40 |
| Loading Qty, 20’GP/40’GP/40’HQ | 84/172/215 |

Harry Lawnmower
SPECIFICATION
| Model | LV50T3 |
| Drive Type | Hand push |
| Engine Model | GKV170FE |
| Displacement (cc) | 175 |
| Deck Material | Steel |
| Cutting Width (mm) | 508 (20″) |
| Cutting Height (mm) | 25 – 75 |
| Adjustment | Central |
| Positions | 7 |
| Discharge | Rear, Mulching |
| Grass bag capacity (liter) | 70 |
| Type of material | Half plastic |
| Handlebar, Soft grip | Yes |
| Wheels diameter – Front/Rear (inch) | 8″/10″ |
| Net Weight (kg) | 33.5 |
| Loading Qty, 20’GP/40’GP/40’HQ | 104/212/265 |

Harry Lawnmower




SPECIFICATION
| Model | LDF50C |
| Inlet x Outlet (Inch) | 2″ x 1.5″ (2 outlet) |
| Max Capacity ((m³/hr) | 20 |
| Max Discharge Head (m) | 55 |
| Self-priming time (s/4m) | 30 |
| Max Suction Head | 8 |
| Engine Model | LA178F1 |
| Fuel Tank Capacity (L) | 3.5 |
| Starting System | Recoil |
| Dimension (L x W x H) (mm) | 540 x 440 x 540 |
| Net Weight (Kg) | 45 |
| Package Dimension (L x W x H) (mm) | 560 × 460 × 565 |
| Gross Weight (Kg) | 50 |
| Loading Qty 20GP/40HQ (pcs) | 208/424 |

Engine Pump
SPECIFICATION
| Model | LDP80BC |
| Inlet x Outlet (Inch) | 3 x 3 |
| Max Capacity ((m³/hr) | 26 |
| Max Discharge Head (m) | 65 |
| Self-priming time (s/4m) | 30 |
| Max Suction Head | 8 |
| Engine Model | LA186F1 |
| Fuel Tank Capacity (L) | 5.5 |
| Starting System | Recoil |
| Dimension (L x W x H) (mm) | 545 x 475 x 605 |
| Net Weight (Kg) | 72.5 |
| Package Dimension (L x W x H) (mm) | 570 × 505 × 635 |
| Gross Weight (Kg) | 77.5 |
| Loading Qty 20GP/40HQ (pcs) | 132/368 |

Engine Pump
SPECIFICATION
| Model | LDP50C |
| Inlet x Outlet (Inch) | 2 x 2 |
| Max Capacity ((m³/hr) | 30 |
| Max Discharge Head (m) | 25 |
| Self-priming time (s/4m) | 70 |
| Max Suction Head | 8 |
| Engine Model | LA170F1 |
| Fuel Tank Capacity (L) | 2.5 |
| Starting System | Recoil |
| Dimension (L x W x H) (mm) | 485 x 400 x 500 |
| Net Weight (Kg) | 38 |
| Package Dimension (L x W x H) (mm) | 560 × 460 × 535 |
| Gross Weight (Kg) | 43 |
| Loading Qty 20GP/40HQ (pcs) | 208/424 |

Engine Pump
SPECIFICATION
| Model | LDP80C |
| Inlet x Outlet (Inch) | 3 x 3 |
| Max Capacity ((m³/hr) | 50 |
| Max Discharge Head (m) | 25 |
| Self-priming time (s/4m) | 120 |
| Max Suction Head | 8 |
| Engine Model | LA178F1 |
| Fuel Tank Capacity (L) | 3.5 |
| Starting System | Recoil |
| Dimension (L x W x H) (mm) | 540 x 440 x 540 |
| Net Weight (Kg) | 45 |
| Package Dimension (L x W x H) (mm) | 560 × 460 × 535 |
| Gross Weight (Kg) | 50 |
| Loading Qty 20GP/40HQ (pcs) | 208/424 |

Engine Pump
SPECIFICATION
| Model | LDP100C |
| Inlet x Outlet (Inch) | 4 x 4 |
| Max Capacity ((m³/hr) | 65 |
| Max Discharge Head (m) | 25 |
| Self-priming time (s/4m) | 180 |
| Max Suction Head | 8 |
| Engine Model | LA186F1 |
| Fuel Tank Capacity (L) | 5.5 |
| Starting System | Recoil |
| Dimension (L x W x H) (mm) | 645 x 475 x 605 |
| Net Weight (Kg) | 67 |
| Package Dimension (L x W x H) (mm) | 670 × 500 × 635 |
| Gross Weight (Kg) | 72 |
| Loading Qty 20GP/40HQ (pcs) | 111/308 |

Engine Pump
SPECIFICATION
| Model | LTF50C |
| Inlet x Outlet (Inch) | 2″ x 1.5″ (2 outlet) |
| Max Capacity ((m³/hr) | 20 |
| Max Discharge Head (m) | 55 |
| Self-priming time (s/4m) | 30 |
| Max Suction Head | 8 |
| Engine Model | LT210 |
| Fuel Tank Capacity (L) | 3.6 |
| Starting System | Recoil |
| Dimension (L x W x H) (mm) | 490 x 400 x 422 |
| Net Weight (Kg) | 27 |
| Package Dimension (L x W x H) (mm) | 510 × 420 × 453 |
| Gross Weight (Kg) | 30 |
| Loading Qty 20GP/40HQ (pcs) | 295/625 |

Engine Pump
SPECIFICATION
| Model | LTP100C |
| Inlet x Outlet (Inch) | 4 x 4 |
| Max Capacity ((m³/hr) | 65 |
| Max Discharge Head (m) | 25 |
| Self-priming time (s/4m) | 180 |
| Max Suction Head | 8 |
| Engine Model | LT270 |
| Fuel Tank Capacity (L) | 6.0 |
| Starting System | Recoil |
| Dimension (L x W x H) (mm) | 610 x 480 x 575 |
| Net Weight (Kg) | 41.7 |
| Package Dimension (L x W x H) (mm) | 630 × 500 × 590 |
| Gross Weight (Kg) | 45 |
| Loading Qty 20GP/40HQ (pcs) | 120/344 |

Engine Pump
SPECIFICATION
| Model | LTP80C |
| Inlet x Outlet (Inch) | 3 x 3 |
| Max Capacity ((m³/hr) | 50 |
| Max Discharge Head (m) | 25 |
| Self-priming time (s/4m) | 120 |
| Max Suction Head | 8 |
| Engine Model | LT210 |
| Fuel Tank Capacity (L) | 3.6 |
| Starting System | Recoil |
| Dimension (L x W x H) (mm) | 510 x 375 x 435 |
| Net Weight (Kg) | 25 |
| Package Dimension (L x W x H) (mm) | 545 × 405 × 455 |
| Gross Weight (Kg) | 28 |
| Loading Qty 20GP/40HQ (pcs) | 300/620 |

Engine Pump
SPECIFICATION
| Model | LTP50C |
| Inlet x Outlet (Inch) | 2 x 2 |
| Max Capacity ((m³/hr) | 30 |
| Max Discharge Head (m) | 25 |
| Self-priming time (s/4m) | 70 |
| Max Suction Head | 8 |
| Engine Model | LT210 |
| Fuel Tank Capacity (L) | 3.6 |
| Starting System | Recoil |
| Dimension (L x W x H) (mm) | 450 x 375 x 375 |
| Net Weight (Kg) | 24 |
| Package Dimension (L x W x H) (mm) | 470 × 390 × 308 |
| Gross Weight (Kg) | 27 |
| Loading Qty 20GP/40HQ (pcs) | 360/870 |

Engine Pump
SPECIFICATION
| Model | LA 192FS |
| Bore x Stroke (mm) | 92 x 75 |
| Displacement (cc) | 499 |
| Engine Speed (RPM) | 3600 |
| Rated Output (Hp) | 10.3 |
| Max Output (Hp) | 11.4 |
| Starting System | Recoil |
| Lube Capacity (L) | 1.65 |
| Tank Capacity (L) | 5.5 |
| Fuel Consumption (g/Kw H) | ≤ 280 |
| Dimension (L x W x H) (mm) | 417 × 441 × 501 |
| Net Weight (Kg) | 47 |
| Package Dimension (L x W x H) (mm) | 520 × 465 × 560 |
| Gross Weight (Kg) | 50 |
| Loading Qty 20GP/40HQ (pcs) | 192/400 |

DIESEL ENGINE
SPECIFICATION
| Model | LA 192F1M |
| Bore x Stroke (mm) | 92 x 75 |
| Displacement (cc) | 499 |
| Engine Speed (RPM) | 3600 |
| Rated Output (Hp) | 10.3 |
| Max Output (Hp) | 11.4 |
| Starting System | Manual |
| Lube Capacity (L) | 1.65 |
| Tank Capacity (L) | 5.5 |
| Fuel Consumption (g/Kw H) | ≤ 280 |
| Dimension (L x W x H) (mm) | 417 × 441 × 501 |
| Net Weight (Kg) | 47 |
| Package Dimension (L x W x H) (mm) | 520 × 465 × 560 |
| Gross Weight (Kg) | 50 |
| Loading Qty 20GP/40HQ (pcs) | 192/400 |

DIESEL ENGINE
SPECIFICATION
| Model | LA 192F1 |
| Bore x Stroke (mm) | 92 x 75 |
| Displacement (cc) | 499 |
| Engine Speed (RPM) | 3600 |
| Rated Output (Hp) | 10.3 |
| Max Output (Hp) | 11.4 |
| Starting System | Recoil |
| Lube Capacity (L) | 1.65 |
| Tank Capacity (L) | 5.5 |
| Fuel Consumption (g/Kw H) | ≤ 280 |
| Dimension (L x W x H) (mm) | 417 × 441 × 501 |
| Net Weight (Kg) | 47 |
| Package Dimension (L x W x H) (mm) | 520 × 465 × 560 |
| Gross Weight (Kg) | 50 |
| Loading Qty 20GP/40HQ (pcs) | 192/400 |

DIESEL ENGINE
SPECIFICATION
| Model | LA 192FBF1M |
| Bore x Stroke (mm) | 92 x 75 |
| Displacement (cc) | 499 |
| Engine Speed (RPM) | 3600 |
| Rated Output (Hp) | 10.3 |
| Max Output (Hp) | 11.4 |
| Starting System | Manual |
| Lube Capacity (L) | 1.65 |
| Tank Capacity (L) | 5.5 |
| Fuel Consumption (g/Kw H) | ≤ 280 |
| Dimension (L x W x H) (mm) | 417 × 441 × 501 |
| Net Weight (Kg) | 47 |
| Package Dimension (L x W x H) (mm) | 520 × 465 × 560 |
| Gross Weight (Kg) | 50 |
| Loading Qty 20GP/40HQ (pcs) | 192/400 |

DIESEL ENGINE
SPECIFICATION
| Model | LA 192FBF1 |
| Bore x Stroke (mm) | 92 x 75 |
| Displacement (cc) | 499 |
| Engine Speed (RPM) | 3600 |
| Rated Output (Hp) | 10.3 |
| Max Output (Hp) | 11.4 |
| Starting System | Recoil |
| Lube Capacity (L) | 1.65 |
| Tank Capacity (L) | 5.5 |
| Fuel Consumption (g/Kw H) | ≤ 280 |
| Dimension (L x W x H) (mm) | 417 × 441 × 501 |
| Net Weight (Kg) | 47 |
| Package Dimension (L x W x H) (mm) | 520 × 465 × 560 |
| Gross Weight (Kg) | 50 |
| Loading Qty 20GP/40HQ (pcs) | 192/400 |

DIESEL ENGINE
SPECIFICATION
| Model | LA 188F1M |
| Bore x Stroke (mm) | 88 x 78 |
| Displacement (cc) | 474 |
| Engine Speed (RPM) | 3600 |
| Rated Output (Hp) | 9.8 |
| Max Output (Hp) | 10.9 |
| Starting System | Manual |
| Lube Capacity (L) | 1.65 |
| Tank Capacity (L) | 5.5 |
| Fuel Consumption (g/Kw H) | ≤ 280 |
| Dimension (L x W x H) (mm) | 417 × 441 × 500 |
| Net Weight (Kg) | 45 |
| Package Dimension (L x W x H) (mm) | 520 × 465 × 560 |
| Gross Weight (Kg) | 48 |
| Loading Qty 20GP/40HQ (pcs) | 192/400 |

DIESEL ENGINE
SPECIFICATION
| Model | LA 188F1 |
| Bore x Stroke (mm) | 88 x 78 |
| Displacement (cc) | 474 |
| Engine Speed (RPM) | 3600 |
| Rated Output (Hp) | 9.8 |
| Max Output (Hp) | 10.9 |
| Starting System | Recoil |
| Lube Capacity (L) | 1.65 |
| Tank Capacity (L) | 5.5 |
| Fuel Consumption (g/Kw H) | ≤ 280 |
| Dimension (L x W x H) (mm) | 417 × 441 × 500 |
| Net Weight (Kg) | 45 |
| Package Dimension (L x W x H) (mm) | 520 × 465 × 560 |
| Gross Weight (Kg) | 48 |
| Loading Qty 20GP/40HQ (pcs) | 192/400 |

DIESEL ENGINE
SPECIFICATION
| Model | LA 186FAF1E |
| Bore x Stroke (mm) | 86 x 72 |
| Displacement (cc) | 418 |
| Engine Speed (RPM) | 3600 |
| Rated Output (Hp) | 8.6 |
| Max Output (Hp) | 10.0 |
| Starting System | Recoil/Manual Start |
| Lube Capacity (L) | 1.65 |
| Tank Capacity (L) | 5.5 |
| Fuel Consumption (g/Kw H) | ≤ 280 |
| Dimension (L x W x H) (mm) | 417 × 441 × 494 |
| Net Weight (Kg) | 44 |
| Package Dimension (L x W x H) (mm) | 520 × 465 × 560 |
| Gross Weight (Kg) | 47 |
| Loading Qty 20GP/40HQ (pcs) | 192/400 |

DIESEL ENGINE
SPECIFICATION
| Model | LA 186FAFSE |
| Bore x Stroke (mm) | 86 x 72 |
| Displacement (cc) | 418 |
| Engine Speed (RPM) | 1800 |
| Rated Output (Hp) | 8.6 |
| Max Output (Hp) | 10.0 |
| Starting System | Recoil/Electric Start |
| Lube Capacity (L) | 1.65 |
| Tank Capacity (L) | 5.5 |
| Fuel Consumption (g/Kw H) | ≤ 280 |
| Dimension (L x W x H) (mm) | 417 × 441 × 494 |
| Net Weight (Kg) | 44 |
| Package Dimension (L x W x H) (mm) | 520 × 465 × 560 |
| Gross Weight (Kg) | 47 |
| Loading Qty 20GP/40HQ (pcs) | 192/400 |

DIESEL ENGINE
SPECIFICATION
| Model | LA 186FAFS |
| Bore x Stroke (mm) | 86 x 72 |
| Displacement (cc) | 418 |
| Engine Speed (RPM) | 1800 |
| Rated Output (Hp) | 8.6 |
| Max Output (Hp) | 10.0 |
| Starting System | Recoil |
| Lube Capacity (L) | 1.65 |
| Tank Capacity (L) | 5.5 |
| Fuel Consumption (g/Kw H) | ≤ 280 |
| Dimension (L x W x H) (mm) | 417 × 441 × 494 |
| Net Weight (Kg) | 44 |
| Package Dimension (L x W x H) (mm) | 520 × 465 × 560 |
| Gross Weight (Kg) | 47 |
| Loading Qty 20GP/40HQ (pcs) | 192/400 |

DIESEL ENGINE
SPECIFICATION
| Model | LA 186FAFSM |
| Bore x Stroke (mm) | 86 x 72 |
| Displacement (cc) | 418 |
| Engine Speed (RPM) | 1800 |
| Rated Output (Hp) | 8.6 |
| Max Output (Hp) | 10.0 |
| Starting System | Manual |
| Lube Capacity (L) | 1.65 |
| Tank Capacity (L) | 5.5 |
| Fuel Consumption (g/Kw H) | ≤ 280 |
| Dimension (L x W x H) (mm) | 417 × 441 × 494 |
| Net Weight (Kg) | 44 |
| Package Dimension (L x W x H) (mm) | 520 × 465 × 560 |
| Gross Weight (Kg) | 47 |
| Loading Qty 20GP/40HQ (pcs) | 192/400 |

DIESEL ENGINE
SPECIFICATION
| Model | LA 186FAF1M |
| Bore x Stroke (mm) | 86 x 72 |
| Displacement (cc) | 418 |
| Engine Speed (RPM) | 3600 |
| Rated Output (Hp) | 8.6 |
| Max Output (Hp) | 10.0 |
| Starting System | Manual |
| Lube Capacity (L) | 1.65 |
| Tank Capacity (L) | 5.5 |
| Fuel Consumption (g/Kw H) | ≤ 280 |
| Dimension (L x W x H) (mm) | 417 × 441 × 494 |
| Net Weight (Kg) | 44 |
| Package Dimension (L x W x H) (mm) | 520 × 465 × 560 |
| Gross Weight (Kg) | 47 |
| Loading Qty 20GP/40HQ (pcs) | 192/400 |

DIESEL ENGINE
SPECIFICATION
| Model | LA 186FAF1 |
| Bore x Stroke (mm) | 86 x 72 |
| Displacement (cc) | 418 |
| Engine Speed (RPM) | 3600 |
| Rated Output (Hp) | 8.6 |
| Max Output (Hp) | 10.0 |
| Starting System | Recoil |
| Lube Capacity (L) | 1.65 |
| Tank Capacity (L) | 5.5 |
| Fuel Consumption (g/Kw H) | ≤ 280 |
| Dimension (L x W x H) (mm) | 417 × 441 × 494 |
| Net Weight (Kg) | 44 |
| Package Dimension (L x W x H) (mm) | 520 × 465 × 560 |
| Gross Weight (Kg) | 47 |
| Loading Qty 20GP/40HQ (pcs) | 192/400 |

DIESEL ENGINE
SPECIFICATION
| Model | LA 186FS |
| Bore x Stroke (mm) | 86 x 70 |
| Displacement (cc) | 406 |
| Engine Speed (RPM) | 1800 |
| Rated Output (Hp) | 8.6 |
| Max Output (Hp) | 10.0 |
| Starting System | Recoil |
| Lube Capacity (L) | 1.65 |
| Tank Capacity (L) | 5.5 |
| Fuel Consumption (g/Kw H) | ≤ 280 |
| Dimension (L x W x H) (mm) | 417 × 441 × 494 |
| Net Weight (Kg) | 44 |
| Package Dimension (L x W x H) (mm) | 520 × 465 × 560 |
| Gross Weight (Kg) | 47 |
| Loading Qty 20GP/40HQ (pcs) | 192/400 |

DIESEL ENGINE
SPECIFICATION
| Model | LA 186F1M |
| Bore x Stroke (mm) | 86 x 70 |
| Displacement (cc) | 406 |
| Engine Speed (RPM) | 3600 |
| Rated Output (Hp) | 8.6 |
| Max Output (Hp) | 10.0 |
| Starting System | Manual |
| Lube Capacity (L) | 1.65 |
| Tank Capacity (L) | 5.5 |
| Fuel Consumption (g/Kw H) | ≤ 280 |
| Dimension (L x W x H) (mm) | 417 × 441 × 494 |
| Net Weight (Kg) | 44 |
| Package Dimension (L x W x H) (mm) | 520 × 465 × 560 |
| Gross Weight (Kg) | 47 |
| Loading Qty 20GP/40HQ (pcs) | 192/400 |

DIESEL ENGINE
SPECIFICATION
| Model | LA 186F1 |
| Bore x Stroke (mm) | 86 x 70 |
| Displacement (cc) | 406 |
| Engine Speed (RPM) | 3600 |
| Rated Output (Hp) | 8.6 |
| Max Output (Hp) | 10.0 |
| Starting System | Recoil |
| Lube Capacity (L) | 1.65 |
| Tank Capacity (L) | 5.5 |
| Fuel Consumption (g/Kw H) | ≤ 280 |
| Dimension (L x W x H) (mm) | 417 × 441 × 494 |
| Net Weight (Kg) | 44 |
| Package Dimension (L x W x H) (mm) | 520 × 465 × 560 |
| Gross Weight (Kg) | 47 |
| Loading Qty 20GP/40HQ (pcs) | 192/400 |

DIESEL ENGINE
SPECIFICATION
| Model | LA 178FAF1 |
| Bore x Stroke (mm) | 78 x 64 |
| Displacement (cc) | 306 |
| Engine Speed (RPM) | 3600 |
| Rated Output (Hp) | 5.4 |
| Max Output (Hp) | 6.0 |
| Starting System | Recoil |
| Lube Capacity (L) | 1.1 |
| Tank Capacity (L) | 3.5 |
| Fuel Consumption (g/Kw H) | ≤ 290 |
| Dimension (L x W x H) (mm) | 383 × 421 × 450 |
| Net Weight (Kg) | 32 |
| Package Dimension (L x W x H) (mm) | 478 × 460 × 521 |
| Gross Weight (Kg) | 35 |
| Loading Qty 20GP/40HQ (pcs) | 240/630 |

DIESEL ENGINE
SPECIFICATION
| Model | LA 178FS |
| Bore x Stroke (mm) | 78 x 62 |
| Displacement (cc) | 296 |
| Engine Speed (RPM) | 1800 |
| Rated Output (Hp) | 5.4 |
| Max Output (Hp) | 6.0 |
| Starting System | Recoil |
| Lube Capacity (L) | 1.1 |
| Tank Capacity (L) | 3.5 |
| Fuel Consumption (g/Kw H) | ≤ 290 |
| Dimension (L x W x H) (mm) | 383 × 421 × 450 |
| Net Weight (Kg) | 32 |
| Package Dimension (L x W x H) (mm) | 478 × 460 × 521 |
| Gross Weight (Kg) | 35 |
| Loading Qty 20GP/40HQ (pcs) | 240/630 |

DIESEL ENGINE
SPECIFICATION
| Model | LA 178F1 |
| Bore x Stroke (mm) | 78 x 62 |
| Displacement (cc) | 296 |
| Engine Speed (RPM) | 3600 |
| Rated Output (Hp) | 5.4 |
| Max Output (Hp) | 6.0 |
| Starting System | Recoil |
| Lube Capacity (L) | 1.1 |
| Tank Capacity (L) | 3.5 |
| Fuel Consumption (g/Kw H) | ≤ 290 |
| Dimension (L x W x H) (mm) | 383 × 421 × 450 |
| Net Weight (Kg) | 32 |
| Package Dimension (L x W x H) (mm) | 478 × 460 × 521 |
| Gross Weight (Kg) | 35 |
| Loading Qty 20GP/40HQ (pcs) | 240/630 |

DIESEL ENGINE
SPECIFICATION
| Model | LA 170F1 |
| Bore x Stroke (mm) | 70 x 55 |
| Displacement (cc) | 211 |
| Engine Speed (RPM) | 3600 |
| Rated Output (Hp) | 3.8 |
| Max Output (Hp) | 4.2 |
| Starting System | Recoil |
| Lube Capacity (L) | 0.75 |
| Tank Capacity (L) | 2.5 |
| Fuel Consumption (g/Kw H) | ≤ 290 |
| Dimension (L x W x H) (mm) | 332 × 392 × 416 |
| Net Weight (Kg) | 26 |
| Package Dimension (L x W x H) (mm) | 430 × 380 × 460 |
| Gross Weight (Kg) | 29 |
| Loading Qty 20GP/40HQ (pcs) | 400/835 |

DIESEL ENGINE
SPECIFICATION
| Model | DPG740Q1E |
| Bore x Stroke (mm) | 80 x 74 |
| Displacement (cc) | 740 |
| Engine Speed (RPM) | 3600 |
| Rated Output (Hp) | 20.0 |
| Max Output (Hp) | 30.0 |
| Starting System | Electric Start |
| Lube Capacity (L) | 1.5 |
| Tank Capacity (L) | – |
| Fuel Consumption (g/Kw H) | ≤ 360 |
| Dimension (L x W x H) (mm) | 450 × 410 × 460 |
| Net Weight (Kg) | 48.1 |
| Package Dimension (L x W x H) (mm) | 525 × 515 × 515 |
| Gross Weight (Kg) | 50 |
| Loading Qty 20GP/40HQ (pcs) | 176/460 |

GASOLINE ENGINE
SPECIFICATION
| Model | DPG5002LM |
| Bore x Stroke (mm) | 94 x 72 |
| Displacement (cc) | 500 |
| Engine Speed (RPM) | 1800 |
| Rated Output (Hp) | 16.0 |
| Max Output (Hp) | 24.0 |
| Starting System | Recoil |
| Lube Capacity (L) | 1.2 |
| Tank Capacity (L) | 6.5 |
| Fuel Consumption (g/Kw H) | ≤ 374 |
| Dimension (L x W x H) (mm) | 475 × 375 × 470 |
| Net Weight (Kg) | 35 |
| Package Dimension (L x W x H) (mm) | 520 × 445 × 515 |
| Gross Weight (Kg) | 37 |
| Loading Qty 20GP/40HQ (pcs) | 228/580 |

GASOLINE MARINE ENGINE
SPECIFICATION
| Model | DPG500M |
| Bore x Stroke (mm) | 94 x 72 |
| Displacement (cc) | 500 |
| Engine Speed (RPM) | 3600 |
| Rated Output (Hp) | 16.0 |
| Max Output (Hp) | 24.0 |
| Starting System | Recoil |
| Lube Capacity (L) | 1.2 |
| Tank Capacity (L) | 6.5 |
| Fuel Consumption (g/Kw H) | ≤ 374 |
| Dimension (L x W x H) (mm) | 475 × 375 × 470 |
| Net Weight (Kg) | 35 |
| Package Dimension (L x W x H) (mm) | 520 × 445 × 515 |
| Gross Weight (Kg) | 37 |
| Loading Qty 20GP/40HQ (pcs) | 228/580 |

GASOLINE MARINE ENGINE
SPECIFICATION
| Model | DPG460V |
| Bore x Stroke (mm) | 92 x 69 |
| Displacement (cc) | 459 |
| Engine Speed (RPM) | 3600 |
| Rated Output (Hp) | 12.0 |
| Max Output (Hp) | 18.0 |
| Starting System | Recoil/Electric Start |
| Lube Capacity (L) | 1.4 |
| Tank Capacity (L) | 6.0 |
| Fuel Consumption (g/Kw H) | ≤ 370 |
| Dimension (L x W x H) (mm) | 405 × 450 × 435 |
| Net Weight (Kg) | 31 |
| Package Dimension (L x W x H) (mm) | 540 × 480 × 505 |
| Gross Weight (Kg) | 33 |
| Loading Qty 20GP/40HQ (pcs) | 192/500 |

GASOLINE ENGINE
SPECIFICATION
| Model | DPG4602L |
| Bore x Stroke (mm) | 92 x 69 |
| Displacement (cc) | 459 |
| Engine Speed (RPM) | 1800 |
| Rated Output (Hp) | 12.0 |
| Max Output (Hp) | 18.0 |
| Starting System | Recoil |
| Lube Capacity (L) | 1.4 |
| Tank Capacity (L) | 6.0 |
| Fuel Consumption (g/Kw H) | ≤ 370 |
| Dimension (L x W x H) (mm) | 405 × 450 × 435 |
| Net Weight (Kg) | 31 |
| Package Dimension (L x W x H) (mm) | 540 × 480 × 505 |
| Gross Weight (Kg) | 33 |
| Loading Qty 20GP/40HQ (pcs) | 192/500 |

GASOLINE ENGINE
SPECIFICATION
| Model | DPG4602LM |
| Bore x Stroke (mm) | 92 x 69 |
| Displacement (cc) | 459 |
| Engine Speed (RPM) | 1800 |
| Rated Output (Hp) | 12.0 |
| Max Output (Hp) | 18.0 |
| Starting System | Recoil |
| Lube Capacity (L) | 1.4 |
| Tank Capacity (L) | 6.0 |
| Fuel Consumption (g/Kw H) | ≤ 370 |
| Dimension (L x W x H) (mm) | 405 × 450 × 435 |
| Net Weight (Kg) | 31 |
| Package Dimension (L x W x H) (mm) | 540 × 480 × 505 |
| Gross Weight (Kg) | 33 |
| Loading Qty 20GP/40HQ (pcs) | 192/500 |

GASOLINE MARINE ENGINE
SPECIFICATION
| Model | DPG460M |
| Bore x Stroke (mm) | 92 x 69 |
| Displacement (cc) | 459 |
| Engine Speed (RPM) | 3600 |
| Rated Output (Hp) | 12.0 |
| Max Output (Hp) | 18.0 |
| Starting System | Recoil |
| Lube Capacity (L) | 1.4 |
| Tank Capacity (L) | 6.0 |
| Fuel Consumption (g/Kw H) | ≤ 370 |
| Dimension (L x W x H) (mm) | 405 × 450 × 435 |
| Net Weight (Kg) | 31 |
| Package Dimension (L x W x H) (mm) | 540 × 480 × 505 |
| Gross Weight (Kg) | 33 |
| Loading Qty 20GP/40HQ (pcs) | 192/500 |

GASOLINE MARINE ENGINE
SPECIFICATION
| Model | DPG460 |
| Bore x Stroke (mm) | 92 x 69 |
| Displacement (cc) | 459 |
| Engine Speed (RPM) | 3600 |
| Rated Output (Hp) | 12.0 |
| Max Output (Hp) | 18.0 |
| Starting System | Recoil |
| Lube Capacity (L) | 1.4 |
| Tank Capacity (L) | 6.0 |
| Fuel Consumption (g/Kw H) | ≤ 370 |
| Dimension (L x W x H) (mm) | 405 × 450 × 435 |
| Net Weight (Kg) | 31 |
| Package Dimension (L x W x H) (mm) | 540 × 480 × 505 |
| Gross Weight (Kg) | 33 |
| Loading Qty 20GP/40HQ (pcs) | 192/500 |

GASOLINE ENGINE
SPECIFICATION
| Model | DPG4202L |
| Bore x Stroke (mm) | 90 x 66 |
| Displacement (cc) | 420 |
| Engine Speed (RPM) | 1800 |
| Rated Output (Hp) | 10.8 |
| Max Output (Hp) | 16.0 |
| Starting System | Recoil |
| Lube Capacity (L) | 1.4 |
| Tank Capacity (L) | 6.0 |
| Fuel Consumption (g/Kw H) | ≤ 370 |
| Dimension (L x W x H) (mm) | 405 × 450 × 435 |
| Net Weight (Kg) | 29 |
| Package Dimension (L x W x H) (mm) | 540 × 480 × 505 |
| Gross Weight (Kg) | 31 |
| Loading Qty 20GP/40HQ (pcs) | 192/500 |

GASOLINE ENGINE
SPECIFICATION
| Model | DPG4202LM |
| Bore x Stroke (mm) | 90 x 66 |
| Displacement (cc) | 420 |
| Engine Speed (RPM) | 3600 |
| Rated Output (Hp) | 10.8 |
| Max Output (Hp) | 16.0 |
| Starting System | Recoil |
| Lube Capacity (L) | 1.4 |
| Tank Capacity (L) | 6.0 |
| Fuel Consumption (g/Kw H) | ≤ 370 |
| Dimension (L x W x H) (mm) | 405 × 450 × 435 |
| Net Weight (Kg) | 29 |
| Package Dimension (L x W x H) (mm) | 540 × 480 × 505 |
| Gross Weight (Kg) | 31 |
| Loading Qty 20GP/40HQ (pcs) | 192/500 |

GASOLINE MARINE ENGINE
SPECIFICATION
| Model | DPG420M |
| Bore x Stroke (mm) | 90 x 66 |
| Displacement (cc) | 420 |
| Engine Speed (RPM) | 3600 |
| Rated Output (Hp) | 10.8 |
| Max Output (Hp) | 16.0 |
| Starting System | Recoil |
| Lube Capacity (L) | 1.4 |
| Tank Capacity (L) | 6.0 |
| Fuel Consumption (g/Kw H) | ≤ 370 |
